
| Full name | Dr. Vinay Kumar Sahu |
| Phd. With Sub/topic | Ph. D Department of Mechanical Engineering Total Quality Management |
| Specialization | Industrial Engineering and Management |
| Brief write-up about your research work | Total Quality Management and Engineering Support Planning (ESP) and Indigenization to imported equipment and also sophisticated other equipment need to be supported by specialized workshops for maintenance, repair & indigenization activities of spare parts & equipment through system learning, deep understanding and reverse engineering process. Optimisation and economy of resources are vital while working on systems in most adverse conditions with limited resources. Successfully applied inter disciplinary knowledge with ease, of Computers, Communication, Electronics, System Engineering, Industrial Engineering and Mechanical to exhaustively enlist dimensions encompassing total quality management paradigm and their measurement methods and captured their effect on the repair, maintenance and indigenisation systems. The outcome of this vital study has brought most critical dimensions which are responsible for and should be focused in order to bring efficiency, effectiveness and optimization in repair organizations. |
| No. of research paper published national /international | 16 |
| No. of books published | NIL |
| patents | 01 |
| Foreign visits | Hungary, Switzerland, Austria |
| Achievements other than above | · Alumnus of IIT Chennai, IIM Indre and Manit Bhopal Specialization Courses in Computer Technology and Communication Engineering from Military College Secunderabd,Electronic Warfare system from Govt. Of Hungary, Missile Technology from DRDO Hyderabad· Worked over 7 years in High tech environment and trained large number of mechanics and tradesmen under command while working on systems. |
| Total work experience | 36 Years |
| Award/ Project | · Project ‘Suraj’ & ‘Sanyukta’: Engineering Support Planning (ESP) and Indigenization to Electronic Warfare systems of Hungarian origin. Posted to Signal Group (EW) workshops to support repair & indigenization activities of spare parts & equipment through system learning and reverse engineering process on imported Electronic warfare system. Successfully applied inter disciplinary knowledge with ease, of Computers, Communication, Electronics, System Engineering, Industrial Engineering and Mechanical to develop repair and indigenisation systems.
· TQM in Specialized Repair organization · More than 12 projects in Data Mining, Predictive Modelling, Machine Learning, Time Series, analytics · Filed patent on ‘Energy efficient funeral pyre system ‘ · Best project award in Officer’s Advance Computer Technology course in Military College of EME |

| 1. | Full name | Dr. ASHOK KUMAR RAI
|
| 2. | Phd. With Sub/topic | Management, Study of Problems & Prospects of Tourism Industry with Special Reference to the State of Madhya Pradesh |
| 3. | Specialization | Management |
| 4. | Brief write-up about your research work | To investigate the problems connected with the tourism industry and formulate appropriate, apt and practical solutions to them in MP. |
| 5. | No. of research paper published national /international | 03 |
| 6. | No. of books published | – |
| 7. | patents | Automatic Appliances Controller |
| 8. | Foreign visits | – |
| 9. | Achievements other than above | NIL |
| 10. | Total work experience | 24 years |
| 11. | Award/ Project | NIL |

| 1. | Full name | Dr. Amit Shrivastava |
| 2. | Phd. With Sub/topic | (Power System) “Improvement of Power System Stability Using Artificial Intelligence Based Power System Stabilizers” |
| 3. | Specialization | Power System |
| 4. | Brief write-up about your research work | This work deals with conventional (i.e., Delta-Omega) and multiband power system stabilizers for an interconnected power system. This attempts to apply Artificial Bee Colony (ABC) & Interactive Artificial Bee Colony algorithms (IABC) optimization method to tuning of parameters of conventional PSS and multiband powers system stabilizers. The proposed ABC&IABC algorithms are easy to implement without additional computational complexity, thereby they give quite promising results. The effectiveness of the proposed stabilizer, for power system stability improvement, is demonstrated by a weakly connected power system subjected to severe disturbance.The proposed ABC & IABC optimization techniques work well for single machine and multimachine power system. The performance of proposed PSS & MBPSS has been tested over a wide range of operating conditions for small and large disturbances. |
| 5. | No. of research paper published national /international | 45 International / 01 National |
| 6. | No. of books published | – Basic Electrical Engg. By Satya Prakashan, New Delhi |
| 7. | patents | – |
| 8. | Foreign visits | – |
| 9. | Achievements other than above | 2002 Awarded Silver Medal for first class Second Position in M.Tech
1991 Awarded Government of M.P., India and State Merit Scholarship for merit position in State high school Board Examination. 2014 Best paper Award in First Conference of Sagar Society of Interdisciplinary Research & Technology Sagar Group of Institutions, Bhopal, India 2016 Faculty Appreciation Awards By SRIJAN 2016 Faculty Appreciation Awards by Danik Bhashkar on teacher day 2016
|
| 10. | Total work experience | 18 years |
| 11. | Award/ Project | Awarded Silver Medal for first class Second Position in M.Tech |

| 1. | Full name | Dr. Om Prakash Rai
|
| 2. | Phd. With Sub/topic | Mathematics, Furrier Transform |
| 3. | Specialization | – |
| 4. | Brief write-up about your research work | To investigate the problems connected with the tourism industry and formulate appropriate, apt and practical solutions to them in MP. |
| 5. | No. of research paper published national /international | International – 04; National – 02 |
| 6. | No. of books published | 1 |
| 7. | patents | – |
| 8. | Foreign visits | – |
| 9. | Achievements other than above | – |
| 10. | Total work experience | 67 YEAR |
| 11. | Award/ Project | – |

| 1. | Full name | Dr. Anuj Garg |
| 2. | Phd. With Sub/topic | Solar Energy Harvesting Method by MPPT for Telecom Industry |
| 3. | Specialization | Electronics & Communication |
| 4. | Brief write-up about your research work | In the work a combination of Hybrid LCASF is used for Solar Harvesting .An Hybrid MPPT using Fractional Short-Circuit Current and Adaptive Step-Size Perturb and Observe for Fast Tracking of Max Power of High Power PV Panels Hybrid load-current-based variable step-size and variable-perturbation-frequency (Hybrid LCASF) MPPT digital controller with fractional short circuit current algorithm both are used to extract the maximum power during irregular radiation fall.
|
| 5. | No. of research paper published national /international | Three
1. Communications on Applied Electronics 5(7):1-4, July 2016 2. Wulfenia(ISSN:1561-882X) Multidisplenary Journal Austria No.7, volume 23, Jul 2016 3. Jokull Journal Islands (ISSN :0449-0576),Volume: 2016 (66); Issue: 4
|
| 6. | No. of books published | 1 |
| 7. | patents | 1 |
| 8. | Foreign visits | 1 |
| 9. | Achievements other than above | Chapter Chair CII –Yi Bhopal (2020-21) |
| 10. | Total work experience | 19+years |
| 11. | Award/ Project |

| Full name | Dr. Bikram Prasad |
| PhD. With Sub/topic | MANIT, Bhopal
INVESTIGATION OF EROSION FROM WATERSHED AND SEDIMENTATION OF UPPER LAKE BHOPAL USING REMOTE SENSING AND GIS |
| Specialization | Civil Engineering (Water Resources Engineering) |
| Brief write-up about your research work | Soil Erosion and Sedimentation analysis in various lakes and rivers in different parts of India using Remote sensing and GIS. Various preventive measures have also been suggested to Control Soil Ersion and Sedimentation. |
| No. of research paper published National /International | 72 |
| No. of books published | 04 |
| Patents | 09 |
| Foreign visits | N/A |
| Achievements and Awards | Guided 7 PhD Scholar, Delivered Keynote speech in MANIT, Bhopal and other prestigious Colleges and Universities |
| Total work Experience | 13 Years |
| Award/Project | NPTEL Star Award, |

| Name | Dr. Vivek Richhariya |
| Ph.D. Topic | “A Framework For Design And Analysis Of Misbehavior Resistance Technique In Wireless Networks” |
| Ph.D. Subject | Computer Science & Engineering (CSE) |
| Specialization Area | Wireless Network, MANET, J2EE |
| Brief Detail of Research Work Done | A Mobile Ad Hoc Network (MANET) adopts a decentralized communication architecture which relies on cooperation among nodes at each layer of the protocol stack. Its reliance on cooperation for success and survival makes the ad hoc network particularly sensitive to variations in node behavior. In MANET, nodes forward the packet to other with the help of intermediate nodes within the transmission range as they are expected to cooperate to make the networks reliable. Since, node may have limited resources, some nodes (selfish node) may not forward packets to save resources for their own use. Such selfish behavior leads to degradation in the performance of the network and possibly, in the extreme case, a complete cessation of operations. Consequently it is important to devise solutions to encourage resource constrained nodes to cooperate. |
| Number of Publications | International: 19
National: 9 |
| Book Published | N/A |
| Patent | 1 |
| Foreign Visits | N/A |
| Achievements | · Has been active member in Computer Science dept. During NBA Accreditation of the department in 2003, 2006 & 2017.
· Software Development (during Jan’2016 to till date) o Online Mid Semester Result o Online Exam System o Student Attendances Android APP o Develop a Website for Srishthi2k16 |
| Total Work Experience | 20 years |
| Award/Projects | · Sun Certification by Sun Micro System.
· Best Faculty Award by Srijan. · Appreciation Award for Srishti 2016. · Team Anveshak got the under 8thposition inMinistry of AYUSH at national level under the guidance of Dr. VivekRichhariya in Smart India Hackathon 2017 |

| Full name | Dr. Amrita Pahadia |
| Phd. With Sub/topic | Electronics & communication/Power estimation for CMOS VLSI circuit using machine learning and deep learning modeling |
| Specialization | VLSI/Machine Learning |
| Brief write-up about your research work | Research work done aims to estimate power consumption of complex circuits in VLSI technology using latest techniques and algorithms of machine learning and deep learning modeling that results in precise ,high speed, highly intelligent and efficient implementation in comparison to conventional methods used at abstraction level . |
| No. of research paper published national /international | 01 –scopus indexed
08-International
|
| No. of books published | 01(Fundamental of cyber security) |
| patents | 02 |
| Foreign visits | nil |
| Achievements other than above | |
| Total work experience | 09 years |
| Award/ Project | SRIJAN 2016- Best Faculty Award |
| Full name | Dr. NAVEEN ASATI |
| Phd. With Sub/topic | Electrical Engineering (TECHNO-ECONOMIC AND SENSITIVITY ANALYSIS OF HYBRID
RENEWABLE ENERGY SYSTEMS FOR UNINTERRUPTED POWER SUPPLY) |
| Specialization | Electrical Engineering |
| Brief write-up about your research work | Electricity generation from renewable energy sources such as solar energy, Biomass, wind, water, tidal, hydrogen fuel cells and geothermal are intermittent. As a result, these sources are not suitable for loads that require uniform and constant input energy. Integrating different renewable sources into the system generally improves resource availability, and the combination of distributed renewable energy generation helps to smooth out short-term variability. Supply of renewable energy resources using conventional battery buffer to control fluctuations. Energy
storage in the form of hydrogen tanks with battery storage offers significant opportunities for improving the overall performance of the system. Stand-alone hybrid power systems use renewable energy sources that serve as reliable and clean energy sources. They can be either mains-connected or have independent connections responsible for the use and topography of the site. For adequate power generation, it is necessary to observe the energy commitment and availability of various renewable energy systems in the study area. Based on the environmental and climatic conditions of the study area of Energy Park, LNCT, Bhopal, the hybrid energy system has been estimated. This hybrid power system consists of standalone Solar Photovoltaic (PV) and wind turbines to provide electrical energy to meet the partial power load requirement at Energy Park, LNCT, Bhopal located at 23.2512°N, 77.5247°E in India. |
| No. of research paper published national /international | 10 |
| No. of books published | NIL |
| patents | 01 |
| Foreign visits | NIL |
| Achievements other than above | 5 NPTEL COURSES COMPLETED |
| Total work experience | 17 YEARS |
| Award/ Project | BEST FACULTY AWARD IN SRIJAN 2013 |

| 1. | Full name | Dr. Shankar kumar |
| 2. | Phd. With Sub/topic | Refrigeration and Air Conditioning, Dynamic Simulation of Performance of Year Round Air Conditioning System |
| 3. | Specialization | Thermal Engineering |
| 4. | Brief write-up about your research work | The analysis of performance of year round air conditioning system depends mainly on the performance of the desiccant wheel, evaporative cooler, heating coil and cooling coil. The variation in dry bulb temperature and specific humidity of room supply air with input parameters such as air mass flow rate, dry bulb temperature (DBT) and relative humidity of ambient air, percentage mixing of re-circulated air, cooling load capacity or room total heat outlet, room sensible heat factor, by pass factor, rotational speed of desiccant wheel and regeneration temperature of desiccant wheel are shown for all weather condition viz. hot and dry, hot and wet, cool and dry and cool and wet. |
| 5. | No. of research paper published national /international | 15 International / 2 National |
| 6. | No. of books published | 1 |
| 7. | patents | – |
| 8. | Foreign visits | – |
| 9. | Achievements other than above | |
| 10. | Total work experience | 11 years |
| 11. | Award/ Project |

| Full name | Dr. SANGEETA DHOTE |
| PhD With Sub/topic | EFFICIENCY OF MACROPHYTES IN REMOVING HEAVY METALS AND NUTRIENTS FROM LAKE ECO-SYSTEM: A CASE STUDY. |
| Specialization | Environmental chemistry and organic chemistry |
| Brief write-up about your research work | My research work is focused on determining efficiency of Macrophytes especially Eichhornea crassipeus and Hydrilla verticilleta in removing heavy metals and nutrients from a lake eco-system. The research work was conducted mainly on UPPER LAKE, and SHAHPURA LAKE of BHOPAL CITY.
Other then Ph.D. Work I have knowledge of water quality monitoring and working on sophisticated instruments AAS, UV-VISIBLE SPECTROPHOTOMETER, GC (trained from ITRC LUCKNOW) and wasteland project from AMPRI. Also guided Dissertation of M.Sc. Students at EPCO, BHOPAL. |
| No. of research paper published national /international | 1/7 (In SCI and Scopus Jornals) |
| No. of books published | NIL |
| patents | NIL |
| Foreign visits | NIL |
| Achievements other than above | NIL |
| Total work experience | 20 years (9.5 research experience at RRL (AMPRI), EPCO and 10.5years of teaching). |
| Award/ Project | NIL |
| Full name: | Dr Rajeev Sharma |
| Phd. With Sub/topic: | English |
| Specialization: | English |
| Brief write-up about your research work: | Study on Indian English fiction with reference to the socio- psychological study of Mulk Raj Anand’s Protagonists. |
| No. of research paper published national /international: | 10 |
| No. of books published: | 2 ( 1 Edited & 1 Authored) |
| Patents: | Nil |
| Foreign visits | Nil |
| Achievements other than above: | Ø Translated a book The Idea of One Religion published by Mausam Publishers.
Ø Completed NPTEL certification on Body “Language: Key to professional Success” Ø Reviewer of Multidisciplinary national referred journal Spectra. Ø Member of English Language Teachers Association of India (ELTAI) Ø Completed Swayam Introduction to Intellectual Property (IPR) certification course. |
| Total work experience: | 22 years |
| Award/ Project: | Ø Received Srijan Award for 100 % result.
Ø Received Best Teacher Award by GIAR foundation. |
| Full name | Dr. Shourabh Bhattacharya |
| Phd. With Sub/topic | Study of Precursory Effects of Earthquakes by Monitoring ULF/ELF Waves: Observational Analysis |
| Specialization | Atmospheric and Ionospheric Physics, Electronics |
| Brief write-up about your research work | The research area comprises of investigation and data analysis in the domain of atmospheric and ionosphere physics. Other key areas also include applied physics, data analysis and seismo-electromagnetic studies. |
| No. of research paper published national /international | 18 |
| No. of books published | nil |
| patents | nil |
| Foreign visits | 01 |
| Achievements other than above | |
| Total work experience | 20 years |
| Award/ Project | Total-02
·01 Project awarded in 2012 from AICTE as Principal Investigator, 2012 ·01 Project awarded from LPCE-CNRS, France as a Guest Investigator, 2009 |

| Full Name | Dr. Rajesh Kumar Sakale |
| Ph.D. With Sub/Topic | M.Sc., Ph.D. (Mathematics), B.Ed. Topic: Applications of Integral and Series Equations in Thermoelasticity |
| Specialization | Special Functions |
| Brief Write-Up About Research Work | A review of some old and new results on special functions, often using geometric function theory, is presented. In particular, some properties of the Gaussian hypergeometric function are reviewed. The study explores its applications to the integral representations of special functions. |
| Number of Research Papers Published (National/International) | 1. International: 05 2. National: 06 |
| Number of Books Published | Nil |
| Patents | Invention Title: “Authentication-Based Alcohol Detection Device for Road Safety”Application No.: 201821020172 Application Filing Date: 30/05/2018 Publication Number: 25/2018 Publication Date: 22/06/2018 |
| Seminars/Conferences/Workshops | 18 |
| Achievements Other Than Above | NPTEL Online Certifications1. Introductory Mathematical Methods for Biologists – 71%, 8-week course (Feb–Mar 2018) 2. Calculus for Economics, Commerce, and Management – 48%, 8-week course (Feb–Mar 2018) 3. Mathematical Methods and Its Applications – 67%, 12-week course with FDP (Jan–Apr 2019) 4. Engineering Mathematics – I – 63%, 12-week course (Jan–Apr 2019) 5. Successfully completed Innovation Ambassador Training conducted by MoE’s Innovation Cell & AICTE, Feb 2021 6. Successfully completed Innovation Ambassador Training (Advanced Level) by MoE’s Innovation Cell & AICTE (30th Jun – 30th Jul 2021) 7. Essential Mathematics for Machine Learning – 57%, 12-week course with FDP (Jul–Oct 2023) 8. Successfully completed 8 Coursera Online Certifications |
| Total Work Experience | 22 Years |
| Awards/Projects | 1. Participated in the M.P. Council of Science & Technology Cell, Barkatullah University – Best Science Award, National Science Day, 26 Feb 2009 2. Honoured by Nishant Warwade (IAS) for outstanding contribution to Run Bhopal Run (06/12/2015) 3. Honoured by Nishant Warwade (IAS) on Teachers’ Day (05/09/2016) for valuable work in social and educational fields 4. Certified and honoured for outstanding contribution as Organizing Committee Member, II International Conference on Emerging Trends in Engineering, Technology, Science, and Management (20 May 2017, LNCT Bhopal) 5. Appreciated and certified for significant contribution during Foundation Day Celebration 2020 of LNCT Group of Colleges |